<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>C &#038; C++ Tools, Library, APIs resources</title>
	<link>http://www.tenouk.com/cpluspluslibrarytool</link>
	<description>A collection of the C &#038; C++ programming tools, sdks, APIs and similar</description>
	<pubDate>Tue, 20 Nov 2007 14:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Crystal C/C++ Tools</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/11/20/crystal-tool-test-review-edit-source-codes/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/11/20/crystal-tool-test-review-edit-source-codes/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:51:32 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/11/20/crystal-tool-test-review-edit-source-codes/</guid>
		<description><![CDATA[Code review, test, debug? Crystal C/C++ tools, a set of review, edit and visualization tools for C and C++ source code provide the following features:
Flowcharts from Code
Context-Sensitive Tokens Panel
Comments Generator
Automatic Formatting - in real time
Comprehensive HTML documentation
Static checking based on MISRA C rules
Custom shapes in flowcharts for function-calls
State/Transition diagrams in flowcharts
Software metrics
Coming with several editions [...]]]></description>
			<content:encoded><![CDATA[<p>Code review, test, debug? <a target="_blank" href="http://www.sgvsarc.com/">Crystal C/C++ tools</a>, a set of review, edit and visualization tools for C and C++ source code provide the following features:</p>
<p>Flowcharts from Code<br />
Context-Sensitive Tokens Panel<br />
Comments Generator<br />
Automatic Formatting - in real time<br />
Comprehensive HTML documentation<br />
Static checking based on <a target="_blank" href="http://www.misra.org.uk/">MISRA C rules</a><br />
Custom shapes in flowcharts for function-calls<br />
State/Transition diagrams in flowcharts<br />
Software metrics</p>
<p>Coming with several editions both for C and C++ source codes:</p>
<ol>
<li>The Base Edition provides that provides Flowcharts and Automatic Formatting. It also has Project-overview, browsing and navigation tools.</li>
<li>The Docs Edition also provides a comprehensive HTML documentation with flowcharts and function call/caller graphs, software metrics, cross-reference,source-listing etc.</li>
<li>The Rules Edition that provides more features - Static checking based on <a target="_blank" href="http://www.misra.org.uk/">MISRA C rules</a>, custom shapes (as per user-defined function calls) in flowcharts and state/Transition diagrams in flowcharts.</li>
<li>The Professional Edition provides all features of Base, Rules and Docs editions.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/11/20/crystal-tool-test-review-edit-source-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GnuWin32</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/10/05/gnuwin32/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/10/05/gnuwin32/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:00:52 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/10/05/gnuwin32/</guid>
		<description><![CDATA[GnuWin32 provides Win32 (MS Windows 95 / 98 / ME / NT / 2000 / XP / 2003 / Vista) ports of tools with a GNU or similar open source license. It is Win32-versions of GNU tools, or tools with a similar open source license. The ports are native ports, that is they rely only [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://gnuwin32.sourceforge.net/summary.html">GnuWin32</a> provides Win32 (MS Windows 95 / 98 / ME / NT / 2000 / XP / 2003 / Vista) ports of tools with a GNU or similar open source license. It is Win32-versions of GNU tools, or tools with a similar open source license. The ports are native ports, that is they rely only on libraries provided with any standard 32-bits MS-Windows operating system, such as MS-Windows 95 / 98 / ME / NT / 2000 / XP / 2003 / Vista. Native ports do not rely on some kind of Unix emulation, such as CygWin or Msys&#8230;<br />
<a target="_blank" href="http://getgnuwin32.sourceforge.net/">Download now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/10/05/gnuwin32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secure Coding in C and C++ by CERT.org etc.</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/09/10/secure-coding-in-c-and-cplusplus-by-cert-org/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/09/10/secure-coding-in-c-and-cplusplus-by-cert-org/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:46:32 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[CERT]]></category>

		<category><![CDATA[secure coding]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/09/10/secure-coding-in-c-and-cplusplus-by-cert-org/</guid>
		<description><![CDATA[Documentation and resources for secure coding in C and C++ by CERT.org. You can download the presentations that contains a lot of C/C++ code snippets examples of the secure and non-secure C/C++. Some of the documentations are:

Secure Coding in C++ (Part 1: Strings) - in pdf
Secure Coding in C++ (Part 2: Integers) - in pdf
Secure [...]]]></description>
			<content:encoded><![CDATA[<p>Documentation and resources for <a target="_blank" href="http://www.cert.org/secure-coding/">secure coding in C and C++ by CERT.org</a>. You can download the presentations that contains a lot of C/C++ code snippets examples of the secure and non-secure C/C++. Some of the documentations are:</p>
<ol>
<li><a target="_blank" href="http://www.cert.org/archive/pdf/sd-bestpractices-strings060914.pdf">Secure Coding in C++ (Part 1: Strings) - in pdf</a></li>
<li><a target="_blank" href=" http://www.cert.org/archive/pdf/sd-bestpractices-integers060914.pdf">Secure Coding in C++ (Part 2: Integers) - in pdf</a></li>
<li><a target="_blank" href="http://www.cert.org/secure-coding/content/seacord-secure-coding-initiative-cylab.pdf">Secure Coding Initiative - pdf</a></li>
<li><a target="_blank" href="http://www.cert.org/secure-coding/content/t4-seacord-secure-codingv4pdf.pdf">Secure Coding in C and C++ - Tutorial - pdf</a></li>
<li><a target="_blank" href="http://www.cert.org/books/secure-coding/CoBaSSa-2005.pdf">Best Practices for Secure Coding - pdf</a></li>
<li><a target="_blank" href="http://www.cert.org/books/secure-coding/ccs-2005-seacord.pdf">Secure Coding in C and C++: A Look at Common Vulnerabilities - pdf</a></li>
</ol>
<p></p>
<p>Don&#8217;t forget the publications as well. More resources for secure C and C++ coding can be found in <a target="_blank" href="http://www.aitcnet.org/isai/">ISO/IEC JTC 1/SC 22/OWG: Vulnerabilities standards</a>. The documents download page is <a target="_blank" href="http://www.aitcnet.org/isai/Documents.html">HERE</a>. For example try <a target="_blank" href="http://www.aitcnet.org/isai/DocLog/40-thru-59/22-OWGV-N-0059/n0059.pdf">A preliminary draft of the CERT C Programming Language Secure Coding Standard, contributed by Robert Seacord - pdf</a>.</p>
<h3>RELATED POST(S):</h3><ul class="related_post"><li>December 27, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/12/27/goblin-graph-object-library-for-network-programming/" title="GOBLIN - A Graph Object Library for Network Programming Problems">GOBLIN - A Graph Object Library for Network Programming Problems (0)</a></li><li>December 10, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/12/10/cplusplus-sockets-network-networking-library/" title="C++ Sockets Library">C++ Sockets Library (0)</a></li><li>October 10, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/10/10/metakit-an-embedded-database-library/" title="Metakit - embedded database library">Metakit - embedded database library (0)</a></li><li>August 27, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/08/27/ta-lib-technical-analysis-of-stock-future-and-commodity-market-data/" title="TA-Lib - C/C++ library for technical analysis of stock, future and commodity market data">TA-Lib - C/C++ library for technical analysis of stock, future and commodity market data (0)</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/09/10/secure-coding-in-c-and-cplusplus-by-cert-org/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XD++ Flow Diagramming Source Code Kit</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/08/30/mfc-library-xdplus-plus-ucancode-flowchart-diagramming/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/08/30/mfc-library-xdplus-plus-ucancode-flowchart-diagramming/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 02:01:22 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<category><![CDATA[ActiveX control]]></category>

		<category><![CDATA[component]]></category>

		<category><![CDATA[flow diagram]]></category>

		<category><![CDATA[flowchart]]></category>

		<category><![CDATA[MFC]]></category>

		<category><![CDATA[source codes]]></category>

		<category><![CDATA[Visual C++]]></category>

		<category><![CDATA[workflow]]></category>

		<category><![CDATA[XD++]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/08/30/mfc-library-xdplus-plus-ucancode-flowchart-diagramming/</guid>
		<description><![CDATA[UCanCode&#8217;s XD++ MFC Library is a 100% C++/MFC based source code kits that designed to add interactive diagramming-related functionality to Web and Client applications. Also available UCCDraw FlowChart/Diagramming ActiveX Control V10.20, claimed as the best diagram component/graph component. It supports XD++ Standard Edition and XD++ Professional Edition now.
XD++ MFC Library Professional V8.70, a version of [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ucancode.net">UCanCode&#8217;s XD++ MFC Library</a> is a 100% C++/MFC based source code kits that designed to add interactive diagramming-related functionality to Web and Client applications. Also available UCCDraw FlowChart/Diagramming ActiveX Control V10.20, claimed as the best <a target="_blank" href="http://www.ucancode.net/Graph_Component.htm">diagram component/graph component</a>. It supports XD++ Standard Edition and XD++ Professional Edition now.<br />
XD++ MFC Library Professional V8.70, a version of Visual C++ Source Code Kit, an Electronic Form/Workflow Component/BPMN Solution Source Codes and 100% VC Source Codes. All products:</p>
<ol>
<li><a target="_blank" href="http://www.ucancode.net/Products/Form2/EXDEntprise.htm">E-XD++ MFC Library Enterprise Edition</a>.</li>
<li>E-XD++ MFC Library Professional Edition.</li>
<li><a target="_blank" href="http://www.ucancode.net/Products/Form2/e_xdpro.htm">XD++ MFC Library Professional Edition</a>.</li>
<li><a target="_blank" href="http://www.ucancode.net/Products/Form2/xdpro.htm">XD++ MFC Library Standard Edition</a>.</li>
<li><a target="_blank" href="http://www.ucancode.net/Products/Form2/feature.htm">UCCDraw Diagram Component</a>.</li>
</ol>
<p>Sound like the .NET version also available&#8230;.</p>
<h3>RELATED POST(S):</h3><ul class="related_post"><li>December 27, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/12/27/goblin-graph-object-library-for-network-programming/" title="GOBLIN - A Graph Object Library for Network Programming Problems">GOBLIN - A Graph Object Library for Network Programming Problems (0)</a></li><li>December 17, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/12/17/rocksaw-api-for-performing-network-input-output-with-raw-sockets-in-java/" title="RockSaw - a simple API for performing network I/O with raw sockets in Java">RockSaw - a simple API for performing network I/O with raw sockets in Java (0)</a></li><li>December 10, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/12/10/cplusplus-sockets-network-networking-library/" title="C++ Sockets Library">C++ Sockets Library (0)</a></li><li>October 10, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/10/10/metakit-an-embedded-database-library/" title="Metakit - embedded database library">Metakit - embedded database library (0)</a></li><li>August 27, 2006 -- <a href="http://www.tenouk.com/cpluspluslibrarytool/2006/08/27/ta-lib-technical-analysis-of-stock-future-and-commodity-market-data/" title="TA-Lib - C/C++ library for technical analysis of stock, future and commodity market data">TA-Lib - C/C++ library for technical analysis of stock, future and commodity market data (0)</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/08/30/mfc-library-xdplus-plus-ucancode-flowchart-diagramming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wxwidgets - a Cross Platform GUI Toolkits</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/07/15/wxwidgets-a-cross-platform-gui-toolkits/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/07/15/wxwidgets-a-cross-platform-gui-toolkits/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 15:37:02 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/07/15/wxwidgets-a-cross-platform-gui-toolkits/</guid>
		<description><![CDATA[A cross platforms GUI toolkits, wxWidgets lets developers create applications for Win32, Mac OS X, GTK+, X11, Motif, WinCE, and more using one codebase. It can be used from languages such as C++, Python, Perl, and C#/.NET. It is claimed that, unlike other cross-platform toolkits, wxWidgets applications look and feel native. This is because wxWidgets [...]]]></description>
			<content:encoded><![CDATA[<p>A cross platforms GUI toolkits, <a target="_blank" href="http://www.wxwidgets.org/">wxWidgets</a> lets developers create applications for Win32, Mac OS X, GTK+, X11, Motif, WinCE, and more using one codebase. It can be used from languages such as C++, Python, Perl, and C#/.NET. It is claimed that, unlike other cross-platform toolkits, wxWidgets applications look and feel native. This is because wxWidgets uses the platform&#8217;s own native controls rather than emulating them. A single, easy-to-use API for writing GUI applications on multiple platforms. It&#8217;s also extensive, free, open-source, and mature. <a target="_blank" href="http://www.wxwidgets.org/downloads/">Try it now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/07/15/wxwidgets-a-cross-platform-gui-toolkits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mimetic A free/GPL C++ MIME Library</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/06/23/mimetic-email-mime-cplusplus-library/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/06/23/mimetic-email-mime-cplusplus-library/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 03:37:42 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/06/23/mimetic-email-mime-cplusplus-library/</guid>
		<description><![CDATA[mimetic is a free/GPL Email library (MIME) written in C++ designed to be easy to use and integrate but yet fast and efficient. It is based on the C++ standard library and heavily uses templates so require standard compliant C++ compilers. It has been developed using GCC 3.x and tested on most Unixes. mimetic code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://codesink.org/mimetic_mime_library.html">mimetic is a free/GPL Email library (MIME) written in C++</a> designed to be easy to use and integrate but yet fast and efficient. It is based on the C++ standard library and heavily uses templates so require standard compliant C++ compilers. It has been developed using GCC 3.x and tested on most Unixes. mimetic code include some classes that are not strictly needed but are there just to improve performance. Most classes functionalities and behavior will be clear if you ever studied MIME and its components; if you don&#8217;t know anything about Internet messages you&#8217;ll probably want to read some RFCs to understand the topic and, therefore, easily use the library whose names, whenever possible, overlap terms adopted in the standard RFC documents. At the very least: RFC 822, RFC 2045 and RFC 2046. A more complete list can be found at the Earl Wood&#8217;s MIME page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/06/23/mimetic-email-mime-cplusplus-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crypto++ A Free C++ Library</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/05/10/cryptographic-free-library-cplusplus-cryption-decryption/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/05/10/cryptographic-free-library-cplusplus-cryption-decryption/#comments</comments>
		<pubDate>Fri, 11 May 2007 03:22:36 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/05/10/cryptographic-free-library-cplusplus-cryption-decryption/</guid>
		<description><![CDATA[This is a free C++ class library of cryptographic schemes. Crypto++ algorithms include: 
Panama, Salsa20, Sosemanuk, AES (Rijndael), RC6, MARS, Twofish, Serpent, CAST-256, IDEA, Triple-DES (DES-EDE2 and DES-EDE3), Camellia, RC5, Blowfish, TEA, XTEA, Skipjack, SHACAL-2, SHA-1, SHA-2 (SHA-224, SHA-256, SHA-384, and SHA-512), Tiger, WHIRLPOOL, RIPEMD-128, RIPEMD-256, RIPEMD-160, RIPEMD-320, RSA, DSA, ElGamal, Nyberg-Rueppel (NR), Rabin, Rabin-Williams [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is a free C++ class library of cryptographic schemes. <a href="http://www.cryptopp.com/">Crypto++ algorithms</a> include: </p>
<p>Panama, Salsa20, Sosemanuk, AES (Rijndael), RC6, MARS, Twofish, Serpent, CAST-256, IDEA, Triple-DES (DES-EDE2 and DES-EDE3), Camellia, RC5, Blowfish, TEA, XTEA, Skipjack, SHACAL-2, SHA-1, SHA-2 (SHA-224, SHA-256, SHA-384, and SHA-512), Tiger, WHIRLPOOL, RIPEMD-128, RIPEMD-256, RIPEMD-160, RIPEMD-320, RSA, DSA, ElGamal, Nyberg-Rueppel (NR), Rabin, Rabin-Williams (RW), LUC, LUCELG, DLIES (variants of DHAES), ESIGN, ECDSA, ECNR, ECIES, ECDH, ECMQV, Diffie-Hellman (DH), Unified Diffie-Hellman (DH2), Menezes-Qu-Vanstone (MQV), LUCDIF, XTR-DH&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/05/10/cryptographic-free-library-cplusplus-cryption-decryption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Windows Image Processing C++ Library</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/04/17/free-windows-image-processing-library/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/04/17/free-windows-image-processing-library/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 03:04:17 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/04/17/free-windows-image-processing-library/</guid>
		<description><![CDATA[ImgSource is a free Win32 library that can be used in any 32-bit Windows environment. It provides over 350 image file and image processing functions and is available both as a DLL that can be used from almost any programming environment (including C/C++, VB, C#, MC++, PowerBasic, Delphi, Access, and many more). It is also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.smalleranimals.com/isource.htm">ImgSource is a free Win32 library</a> that can be used in any 32-bit Windows environment. It provides over 350 image file and image processing functions and is available both as a DLL that can be used from almost any programming environment (including C/C++, VB, C#, MC++, PowerBasic, Delphi, Access, and many more). It is also available in C/C++ static library form for use with C/C++ in VC6 or VS.Net&#8230;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/04/17/free-windows-image-processing-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Type Serial Communication Library</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/03/10/all-type-serial-communication-library/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/03/10/all-type-serial-communication-library/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 11:37:59 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/03/10/all-type-serial-communication-library/</guid>
		<description><![CDATA[A commercial collection of serial communication libraries, DLLs, .Net Components, TSRs, drivers, tools, Wireless Bluetooth Serial Adapters, Bluetooth +EDR USB Dongles, and  multiport cards. The serial communication library supports Windows Vista, Windows XP, Windows 2003, Windows 2000, Windows CE, Pocket PC, Windows XP Embedded, Windows NT Embedded, Windows 98, MS-DOS, Windows Me, Windows NT, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.wcscnet.com/">commercial collection of serial communication libraries, DLLs, .Net Components, TSRs, drivers, tools, Wireless Bluetooth Serial Adapters, Bluetooth +EDR USB Dongles, and  multiport cards</a>. The serial communication library supports Windows Vista, Windows XP, Windows 2003, Windows 2000, Windows CE, Pocket PC, Windows XP Embedded, Windows NT Embedded, Windows 98, MS-DOS, Windows Me, Windows NT, Windows 95, &#038; Windows 3.x. We also provide a complete line of multiport serial communication cards (PCI, ISA, Universal PCI, PCMCIA, Compact Flash,  Wireless RS232, USB to serial)  for RS232, RS422, and RS485 communications. The standards available includes ISA, PCI, UPCI (Universal PCI/Low Profile), PCMCIA, USB to serial, Wireless RS232, &#038; Compact Flash multiport cards and also RS232, RS485, and RS422 versions of these multiport cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/03/10/all-type-serial-communication-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle C++ Class Library - OCL</title>
		<link>http://www.tenouk.com/cpluspluslibrarytool/2007/02/07/oracle-c-class-library-ocl/</link>
		<comments>http://www.tenouk.com/cpluspluslibrarytool/2007/02/07/oracle-c-class-library-ocl/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 11:21:49 +0000</pubDate>
		<dc:creator>cplus</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.tenouk.com/cpluspluslibrarytool/2007/02/07/oracle-c-class-library-ocl/</guid>
		<description><![CDATA[OCL stands for Oracle Class Library provides native connectivity to the Oracle database server. OCL uses Oracle Call Interface (OCI) directly. OCI is low-level native application programming interface to access to Oracle. Using OCI in Oracle Class Library allows to create lightweight and fast applications working with Oracle. Oracle Class Library encapsulates OCI calls in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>OCL stands for <a href="http://crlab.com/ocl/">Oracle Class Library</a> provides native connectivity to the Oracle database server. OCL uses Oracle Call Interface (OCI) directly. OCI is low-level native application programming interface to access to Oracle. Using OCI in Oracle Class Library allows to create lightweight and fast applications working with Oracle. Oracle Class Library encapsulates OCI calls in high-level classes that allows to hide the complexity of using OCI directly and keep perfomance and all abilities of native routines. With OCL you can use the power and flexibility of SQL in your application programs without any restrictions.<br />
OCL contains classes to control connection, execute SQL statements, store and process result rows of queries and some common classes useful for developing database applications. All classes have intuitive, easy to use interface.<br />
OCL is written with ANSI C++ and uses Standard C++ Library only that allows you to port your application easily to another platform.Oracle Class Library provides easiness in using from Pro*C/C++ and power of Oracle Call Interface&#8230;</p></blockquote>
<p>Also available:</p>
<p>Oracle data access in following technologies:<br />
<a href="http://crlab.com/oranet">ADO.NET provider</a>, <a href="http://crlab.com/odac">VCL components</a>, <a href="http://crlab.com/bdp">BDP.NET provider</a>, <a href="http://crlab.com/dbx">dbExpress driver</a>.</p>
<p>Related development environment:<br />
<a href="http://crlab.com/oradev">OraDeveloper Studio</a> - a standalone IDE for Oracle developers.</p>
<p>Integrated development solution:<br />
<a href="http://crlab.com/oradevtools">OraDeveloper Tools</a> - an incorporated into Visual Studio and Borland Delphi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenouk.com/cpluspluslibrarytool/2007/02/07/oracle-c-class-library-ocl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
